Redmi 1s - Xiaomi redmi 1s Price, Specification, Features in India:
Xiaomi Redmi 1s is one of the hottest selling Xiaomi phones in India. It is a budget phone that does not burn a hole in your pocket. Xiaomi Redmi 1s was launched in the year of 2014. Refurbished Redmi 1s is also available in the market. The price starts from 5,999 INR. However you can buy cheaper when you buy during sale periods of Flipkart, Amazon, Snapdeal and eBay.
Highlights of Xiaomi Redmi 1s Features:
- 1.6 MP Secondary Camera
- 4.7 inch Touchscreen
- 8 MP Primary Camera
- AGC Dragontrail Scratch Resistant Glass
- 1.6 GHz quad-core Qualcomm Snapdragon 400 processor with Cortex-A7 core
- Dual Sim (WCDMA slot for 3G and GSM slot for 2G data)
- Expandable Storage Capacity of 64 GB
- Android v4.3 (Jelly Bean) OS
- 8 GB Flash memory
- Upgraded with Snapdragon 400 Chipset.
- Adreno 305 image processor
- 1280 x 720 display with 312 ppi
- In-plane switching technology to deliver stunning color from almost any viewing angle.
| GENERAL FEATURES: | ||
| Brand | - | Mi |
| Handset Color | - | Metal Gray |
| Form | - | Bar |
| Call Features | - | Loudspeaker |
| Model Name | - | Redmi 1S |
| Touch Screen | - | Yes |
| SIM Type | - | Dual Sim, WCDMA GSM |
| Model ID | - | MZB4123IN |
| In the Box | - | Charger, Handset, User Guide, USB 2.0 Cable |
| CAMERA: | ||
| Video Recording | - | Yes, 1280 x 720 |
| Flash | - | LED |
| Other Camera Features | - | Sensor Type Exmor R CMOS, Aperture F2.2, ISO Photographic Mode, White Balance, Focus Mode, Focus Area, Automatic Focus, Multiple Scene Modes, Wide-angle |
| HD Recording | - | HD |
| Rear Camera | - | Yes, 8 MP |
| Front Facing Camera | - | Yes, 1.6 MP |
| - | ||
| Video Player | - | Yes, Supports H.263, H.264, MPEG4, HD |
| Sound Enhancement | - | Dual Microphone Noise Reduction |
| Music Player | - | Yes, Supports MP3, AMR-WB, AMR, AAC, eAAC, OGG, MIDI, AAC |
| FM | - | Yes |
INTERNET & CONNECTIVITY: |
||
| Audio Jack | - | 3.5 mm |
| Preinstalled Browser | - | Android |
| Bluetooth | - | Yes, v4, Supported Profiles (LE) |
| Navigation Technology | - | A-GPS, GLONASS, with Google Maps |
| Internet Features | - | |
| Wifi | - | Yes, 802.11 b/g/n |
| GPRS | - | Yes |
| EDGE | - | Yes |
| USB Connectivity | - | Yes |
| Tethering | - | USB, Wi-fi Hotspot |
| 3G | - | Yes, 42 Mbps HSPA |
OTHER FEATURES: |
||
| Sensors | - | Electronic Compass, Accelerometer, Light Sensor, Gyroscope, Proximity Sensor |
| Phone Book Memory | - | Yes |
| Call Memory | - | Yes |
| SMS Memory | - | Yes |
| SAR Value | - | 1.210 W/Kg |
| Additional Features | - | Flash Player, OTG Support, Keyboard Type: Virtual QWERTY Keyboard, WLAN Support, AGC Dragontrail Scratch-resistant Glass |
DISPLAY: |
||
| Resolution | - | HD, 1280 x 720 Pixels |
| Other Display Features | - | IPS Display, Touch Display |
| Size | - | 4.7 inch |
DIMENSIONS:
|
||
| Weight | - | 158 g |
| Size | - | 69x137x9.9 mm |
WARRANTY: |
||
| Warranty Summary | - | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY: |
||
| Type | - | 2000 mAh |
MEMORY AND STORAGE: |
||
| Expandable Memory | - | microSD, upto 64 GB |
| Memory | - | 1 GB RAM, 8 GB ROM |
| Internal | - | 8 GB |
PLATFORM: |
||
| Operating Freq | - | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
| OS | - | Android v4.3 (Jelly Bean) |
| Graphics | - | Adreno A305 |
| Processor | - | 1.6 GHz + 1.6 GHz quad-core Qualcomm Snapdragon 400 processor with Cortex-A7 core |
Reference - Flipkart
No comments:
Post a Comment